|
Introduction: The study of heat and energy, thermodyamics, looks at what happens to materials and systems as energy is added or taken away. A common measurement of the condition of some material is temperature. However, other indices also provide important data, such as pressure and volume (gases). In chapter 13, we will examine how these things relate to each other and the effects they have on various states of matter. | |||||
| For your test you should be able to: | |||||
| 1) Define the following vocabulary words: | |||||
| amorphous solid | atmospheric pressure | Avogadro's hypothesis | boiling point | ||
| boiling point | crystal | evaporation | vapor pressure | ||
| heat of condensation | heat of fusion | heat of vaporization | kinetic theory | ||
| melting point | phase change | sublimation | vaporization | ||
| heat (Q) | latent heat (L) | ||||
| 2) Correctly interpret phase diagrams. | |||||
| 3) Use conservation of energy to compute temperature changes . | |||||
| 4) Compare and contrast the concepts of energy and temperature. | |||||
| 5) Explain kinetic theory. | |||||
| 6) Identify the characteristics of each state of matter. | |||||
| 7) Contrast what happens at a phase boundary when energy is added or removed versus what happens when you are not at a boundary. | |||||
| 8) Determine the equilibrium temperature of a mixture. | |||||
| 9) Convert from degrees Celsius to Fahrenheit and vice versa. | |||||
|
Assignments: | ||||
| Unit 12: | ||||
| Lesson | Recommended Schedule | |||
| Forces of Attraction |
March 1 | |||
| Changes within a State Assignment:Specific Heat Problems |
March 2 | |||
| Phase Changes and Latent Heat Assignment:Latent Heat Problems |
March 3 | |||
| Equilibrium Assignment:Equilibrium Problems |
March 4 | |||
| All at once practice |
March 7 | |||
| More Practice |
March 8 | |||
| Review | March 9 | |||
| Test | March 10 | |||
| Resources: Book |
| Activities: Melting Ice, Heating Water |
| Practice Tests: Handout |
| Review for Test: March 9 |
| Test: March 10 |